Men's
| SIZE | CHEST (IN) | WAIST (IN) | BODY LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 26.5 | 23.5 |
| S | 36–38 | 30–32 | 27.5 | 24 |
| M | 38–40 | 32–34 | 28.5 | 24.5 |
| L | 40–42 | 34–36 | 29.5 | 25 |
| XL | 42–45 | 36–39 | 30.5 | 25.5 |
| XXL | 45–48 | 39–42 | 31.5 | 26 |
Women's
| SIZE | BUST (IN) | WAIST (IN) | HIP (IN) | LENGTH (IN) |
|---|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 | 52 |
| S | 33–34 | 26–27 | 36–37 | 53 |
| M | 35–36 | 28–29 | 38–39 | 54 |
| L | 37–39 | 30–32 | 40–42 | 55 |
| XL | 40–42 | 33–35 | 43–45 | 56 |
| XXL | 43–45 | 36–38 | 46–48 | 57 |
Kids'
| SIZE | AGE | HEIGHT (CM) | CHEST (CM) |
|---|---|---|---|
| 2-3Y | 2–3 | 92–98 | 53 |
| 4-5Y | 4–5 | 104–110 | 57 |
| 6-7Y | 6–7 | 116–122 | 61 |
| 8-9Y | 8–9 | 128–134 | 66 |
| 10-12Y | 10–12 | 140–152 | 72 |
How to measure
- Chest / bust: around the fullest part, tape level under the arms.
- Waist: at the natural waistline, one finger of ease under the tape.
- Hip: around the widest point, roughly 8in below the waist.
- Sleeve: from the shoulder seam to the wrist bone, arm relaxed.
Between sizes? Size up for tunics, abayas and hoodies; stay true to size for polos and tees. Still unsure — contact customer care with your measurements and we'll advise.